Usage Statistics for circlesforhealth.com

Summary Period: March 2010
Generated 01-Apr-2010 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 27012
Total Files 23532
Total Pages 24690
Total Visits 3890
Total KBytes 124279
Total Unique Sites 814
Total Unique URLs 996
Total Unique Referrers 582
Total Unique User Agents 305
. Avg Max
Hits per Hour 36 464
Hits per Day 871 2336
Files per Day 759 2232
Pages per Day 796 2248
Visits per Day 125 240
KBytes per Day 4009 39267
Hits by Response Code
Code 200 - OK 23532
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1813
Code 400 - Bad Request 3
Code 403 - Forbidden 7
Code 404 - Not Found 1654
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 680 2.52% 588 2.50% 621 2.52% 127 3.26% 85 10.44% 1864 1.50%
2 556 2.06% 445 1.89% 471 1.91% 101 2.60% 83 10.20% 1062 0.85%
3 663 2.45% 527 2.24% 595 2.41% 125 3.21% 93 11.43% 1494 1.20%
4 488 1.81% 380 1.61% 426 1.73% 117 3.01% 75 9.21% 1595 1.28%
5 892 3.30% 768 3.26% 777 3.15% 118 3.03% 82 10.07% 2945 2.37%
6 448 1.66% 308 1.31% 356 1.44% 91 2.34% 81 9.95% 1062 0.85%
7 579 2.14% 470 2.00% 500 2.03% 74 1.90% 71 8.72% 1303 1.05%
8 761 2.82% 663 2.82% 677 2.74% 76 1.95% 67 8.23% 12410 9.99%
9 652 2.41% 548 2.33% 572 2.32% 104 2.67% 87 10.69% 2124 1.71%
10 284 1.05% 173 0.74% 213 0.86% 90 2.31% 82 10.07% 1303 1.05%
11 570 2.11% 441 1.87% 493 2.00% 99 2.54% 84 10.32% 1423 1.15%
12 579 2.14% 462 1.96% 520 2.11% 132 3.39% 88 10.81% 6640 5.34%
13 806 2.98% 726 3.09% 750 3.04% 167 4.29% 88 10.81% 1860 1.50%
14 625 2.31% 546 2.32% 578 2.34% 181 4.65% 75 9.21% 1085 0.87%
15 465 1.72% 367 1.56% 398 1.61% 91 2.34% 86 10.57% 1171 0.94%
16 361 1.34% 246 1.05% 283 1.15% 145 3.73% 95 11.67% 1404 1.13%
17 2336 8.65% 2232 9.48% 2248 9.10% 203 5.22% 101 12.41% 4674 3.76%
18 1992 7.37% 1888 8.02% 1902 7.70% 240 6.17% 112 13.76% 3740 3.01%
19 1267 4.69% 1139 4.84% 1186 4.80% 170 4.37% 115 14.13% 2862 2.30%
20 1683 6.23% 1561 6.63% 1615 6.54% 149 3.83% 96 11.79% 4618 3.72%
21 1670 6.18% 1548 6.58% 1573 6.37% 167 4.29% 116 14.25% 4135 3.33%
22 708 2.62% 603 2.56% 639 2.59% 123 3.16% 104 12.78% 1504 1.21%
23 1110 4.11% 981 4.17% 1041 4.22% 166 4.27% 150 18.43% 2562 2.06%
24 2202 8.15% 2060 8.75% 2122 8.59% 155 3.98% 110 13.51% 9345 7.52%
25 1626 6.02% 1536 6.53% 1568 6.35% 121 3.11% 101 12.41% 3266 2.63%
26 1557 5.76% 1433 6.09% 1452 5.88% 117 3.01% 110 13.51% 3449 2.78%
27 331 1.23% 199 0.85% 245 0.99% 112 2.88% 97 11.92% 1812 1.46%
28 288 1.07% 176 0.75% 227 0.92% 110 2.83% 83 10.20% 1025 0.82%
29 510 1.89% 378 1.61% 448 1.81% 98 2.52% 94 11.55% 39267 31.60%
30 130 0.48% 41 0.17% 73 0.30% 72 1.85% 75 9.21% 613 0.49%
31 193 0.71% 99 0.42% 121 0.49% 67 1.72% 86 10.57% 661 0.53%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 674 2.50% 16 499 2.12% 18 579 2.35% 54 1681 1.35%
1 22 690 2.55% 16 513 2.18% 19 589 2.39% 234 7257 5.84%
2 36 1117 4.14% 31 969 4.12% 33 1038 4.20% 126 3906 3.14%
3 28 895 3.31% 23 740 3.14% 26 811 3.28% 89 2746 2.21%
4 29 912 3.38% 25 776 3.30% 26 831 3.37% 55 1712 1.38%
5 32 1007 3.73% 27 838 3.56% 29 921 3.73% 157 4869 3.92%
6 23 729 2.70% 17 549 2.33% 20 625 2.53% 64 1969 1.58%
7 50 1567 5.80% 45 1405 5.97% 47 1465 5.93% 243 7539 6.07%
8 50 1575 5.83% 45 1421 6.04% 47 1483 6.01% 97 3019 2.43%
9 37 1147 4.25% 32 1001 4.25% 33 1049 4.25% 80 2465 1.98%
10 26 832 3.08% 21 667 2.83% 23 714 2.89% 89 2757 2.22%
11 33 1031 3.82% 28 890 3.78% 30 942 3.82% 78 2404 1.93%
12 42 1314 4.86% 37 1161 4.93% 38 1183 4.79% 102 3167 2.55%
13 56 1759 6.51% 51 1599 6.80% 50 1574 6.38% 114 3522 2.83%
14 30 954 3.53% 27 854 3.63% 28 893 3.62% 382 11841 9.53%
15 36 1136 4.21% 32 993 4.22% 32 1004 4.07% 877 27180 21.87%
16 40 1258 4.66% 36 1125 4.78% 37 1169 4.73% 236 7315 5.89%
17 28 876 3.24% 23 736 3.13% 24 774 3.13% 61 1901 1.53%
18 33 1037 3.84% 30 931 3.96% 31 965 3.91% 72 2240 1.80%
19 26 826 3.06% 23 725 3.08% 23 727 2.94% 96 2963 2.38%
20 37 1156 4.28% 32 1019 4.33% 34 1067 4.32% 392 12164 9.79%
21 44 1364 5.05% 40 1242 5.28% 41 1274 5.16% 126 3896 3.14%
22 45 1401 5.19% 40 1270 5.40% 42 1329 5.38% 84 2600 2.09%
23 56 1755 6.50% 51 1609 6.84% 54 1684 6.82% 102 3163 2.55%

Top 30 of 996 Total URLs
# Hits KBytes URL
1 20416 75.58% 29755 23.94% /
2 330 1.22% 38808 31.23% /webalizer/usage_200811.html
3 258 0.96% 130 0.10% /modlogan/modlogan.css
4 124 0.46% 806 0.65% /sound001.mid
5 80 0.30% 830 0.67% /Circlesforhealth_files/
6 77 0.29% 7142 5.75% /modlogan/
7 60 0.22% 6540 5.26% /webalizer/usage_201003.html
8 58 0.21% 1134 0.91% /webalizer/
9 23 0.09% 113 0.09% /Circlesforhealth_files/page0006.htm
10 22 0.08% 130 0.10% /Circlesforhealth_files/page0011.htm
11 21 0.08% 64 0.05% /Circlesforhealth_files/page0003.htm
12 21 0.08% 117 0.09% /Circlesforhealth_files/page0010.htm
13 20 0.07% 89 0.07% /Circlesforhealth_files/page0002.htm
14 20 0.07% 114 0.09% /Circlesforhealth_files/page0007.htm
15 19 0.07% 143 0.11% /Circlesforhealth_files/page0005.htm
16 19 0.07% 108 0.09% /Circlesforhealth_files/page0008.htm
17 19 0.07% 1851 1.49% /webalizer/webalizer.current
18 18 0.07% 104 0.08% /Circlesforhealth_files/page0001.htm
19 18 0.07% 117 0.09% /Circlesforhealth_files/page0004.htm
20 18 0.07% 76 0.06% /Circlesforhealth_files/page0009.htm
21 17 0.06% 56 0.05% /Circlesforhealth_files/page0013.htm
22 17 0.06% 65 0.05% /Circlesforhealth_files/page0015.htm
23 17 0.06% 831 0.67% /webalizer/usage_200703.html
24 17 0.06% 989 0.80% /webalizer/usage_200803.html
25 16 0.06% 27 0.02% /Circlesforhealth_files/page0016.htm
26 15 0.06% 47 0.04% /Circlesforhealth_files/page0012.htm
27 15 0.06% 2 0.00% /icons/back.gif
28 15 0.06% 229 0.18% /webalizer/usage_200707.html
29 14 0.05% 14 0.01% /Circlesforhealth_files/page0014.htm
30 14 0.05% 6 0.00% /modlogan/m_usage_200910_002_002.html

Top 10 of 996 Total URLs By KBytes
# Hits KBytes URL
1 330 1.22% 38808 31.23% /webalizer/usage_200811.html
2 20416 75.58% 29755 23.94% /
3 3 0.01% 9474 7.62% /circles movie march broadband.wmv
4 77 0.29% 7142 5.75% /modlogan/
5 60 0.22% 6540 5.26% /webalizer/usage_201003.html
6 3 0.01% 3165 2.55% /circles movie march email.wmv
7 19 0.07% 1851 1.49% /webalizer/webalizer.current
8 3 0.01% 1716 1.38% /circles movie march dialup.wmv
9 58 0.21% 1134 0.91% /webalizer/
10 17 0.06% 989 0.80% /webalizer/usage_200803.html

Top 10 of 808 Total Entry Pages
# Hits Visits URL
1 20416 75.58% 1700 44.46% /
2 60 0.22% 54 1.41% /webalizer/usage_201003.html
3 80 0.30% 38 0.99% /Circlesforhealth_files/
4 58 0.21% 35 0.92% /webalizer/
5 77 0.29% 30 0.78% /modlogan/
6 14 0.05% 14 0.37% /modlogan/m_usage_200910_002_002.html
7 22 0.08% 12 0.31% /Circlesforhealth_files/page0011.htm
8 13 0.05% 11 0.29% /webalizer/usage_200809.html
9 19 0.07% 10 0.26% /Circlesforhealth_files/page0005.htm
10 13 0.05% 10 0.26% /modlogan/m_usage_200810_002_002.html

Top 10 of 804 Total Exit Pages
# Hits Visits URL
1 20416 75.58% 1692 44.32% /
2 60 0.22% 57 1.49% /webalizer/usage_201003.html
3 80 0.30% 38 1.00% /Circlesforhealth_files/
4 58 0.21% 37 0.97% /webalizer/
5 77 0.29% 31 0.81% /modlogan/
6 14 0.05% 14 0.37% /modlogan/m_usage_200910_002_002.html
7 17 0.06% 12 0.31% /webalizer/usage_200703.html
8 13 0.05% 11 0.29% /modlogan/m_usage_200810_002_002.html
9 14 0.05% 11 0.29% /webalizer/usage_200908.html
10 20 0.07% 10 0.26% /Circlesforhealth_files/page0007.htm

Top 30 of 814 Total Sites
# Hits Files KBytes Visits Hostname
1 2457 9.10% 2457 10.44% 3618 2.91% 21 0.54% 81.177.23.46
2 2435 9.01% 2435 10.35% 3586 2.89% 201 5.17% pool-71-246-50-28.lsanca.fios.verizon.net
3 1410 5.22% 1410 5.99% 2076 1.67% 236 6.07% pool-71-189-45-189.lsanca.fios.verizon.net
4 1144 4.24% 1144 4.86% 1671 1.34% 25 0.64% 188.92.77.16
5 1142 4.23% 1142 4.85% 1668 1.34% 25 0.64% 188.92.77.21
6 1136 4.21% 1136 4.83% 1660 1.34% 25 0.64% 188.92.77.13
7 1134 4.20% 1134 4.82% 1657 1.33% 25 0.64% 188.92.77.14
8 1133 4.19% 1133 4.81% 1655 1.33% 25 0.64% 188.92.77.17
9 1128 4.18% 1128 4.79% 1648 1.33% 25 0.64% 188.92.77.20
10 1125 4.16% 1125 4.78% 1644 1.32% 25 0.64% 188.92.77.18
11 1116 4.13% 1116 4.74% 1630 1.31% 25 0.64% 188.92.77.19
12 1115 4.13% 1115 4.74% 1629 1.31% 25 0.64% 188.92.77.15
13 810 3.00% 810 3.44% 1193 0.96% 64 1.65% pool-71-177-195-218.lsanca.fios.verizon.net
14 536 1.98% 534 2.27% 2472 1.99% 2 0.05% 67.55.72.164
15 426 1.58% 80 0.34% 3259 2.62% 185 4.76% spider12.yandex.ru
16 413 1.53% 410 1.74% 6615 5.32% 6 0.15% 38.111.147.83
17 336 1.24% 336 1.43% 495 0.40% 3 0.08% 91-113-49-101.adsl.highway.telekom.at
18 322 1.19% 322 1.37% 38687 31.13% 4 0.10% cable-dynamic-87-245-84-136.shinternet.ch
19 296 1.10% 295 1.25% 1979 1.59% 1 0.03% 95-27-128-93.broadband.corbina.ru
20 232 0.86% 232 0.99% 339 0.27% 1 0.03% off-halir.master.cz
21 232 0.86% 232 0.99% 342 0.27% 47 1.21% plesk4.amhosting.com
22 210 0.78% 210 0.89% 309 0.25% 53 1.36% venus.4dwebhosting.com
23 182 0.67% 182 0.77% 2427 1.95% 85 2.19% 647760.ds.nac.net
24 179 0.66% 179 0.76% 848 0.68% 72 1.85% 221043.ds.nac.net
25 165 0.61% 165 0.70% 243 0.20% 62 1.59% 204.14.110.100
26 159 0.59% 129 0.55% 1611 1.30% 28 0.72% crawl-66-249-65-84.googlebot.com
27 145 0.54% 145 0.62% 214 0.17% 6 0.15% member.e-style-gaming.net
28 139 0.51% 139 0.59% 205 0.16% 66 1.70% 178553.ds.nac.net
29 137 0.51% 137 0.58% 791 0.64% 62 1.59% 616817.ds.nac.net
30 112 0.41% 112 0.48% 165 0.13% 1 0.03% 91-113-124-218.adsl.highway.telekom.at

Top 10 of 814 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 322 1.19% 322 1.37% 38687 31.13% 4 0.10% cable-dynamic-87-245-84-136.shinternet.ch
2 35 0.13% 11 0.05% 10112 8.14% 18 0.46% crawl-66-249-71-104.googlebot.com
3 413 1.53% 410 1.74% 6615 5.32% 6 0.15% 38.111.147.83
4 50 0.19% 49 0.21% 5292 4.26% 1 0.03% 38.105.83.6
5 2457 9.10% 2457 10.44% 3618 2.91% 21 0.54% 81.177.23.46
6 2435 9.01% 2435 10.35% 3586 2.89% 201 5.17% pool-71-246-50-28.lsanca.fios.verizon.net
7 426 1.58% 80 0.34% 3259 2.62% 185 4.76% spider12.yandex.ru
8 92 0.34% 56 0.24% 2772 2.23% 52 1.34% b3091203.crawl.yahoo.net
9 536 1.98% 534 2.27% 2472 1.99% 2 0.05% 67.55.72.164
10 182 0.67% 182 0.77% 2427 1.95% 85 2.19% 647760.ds.nac.net

Top 30 of 582 Total Referrers
# Hits Referrer
1 5572 20.63% - (Direct Request)
2 726 2.69% http://www.buyviagracheapcialisorderlevitra.com/
3 637 2.36% http://www.onlinepharmacyhost.com/
4 412 1.53% http://icbc-mexico-car-insurance.insurance-auto.net/
5 412 1.53% http://long-distance-dating.baslog.com/
6 411 1.52% http://overweight-dating-service.wisconsinsigns.com/
7 411 1.52% http://tucson-singles-network.oemexcess.com/
8 411 1.52% http://widow-dating-service.sloc10.com/
9 410 1.52% http://paradise-nude.quaddown.org/
10 409 1.51% http://absoultly-free-milf-dating-sites.baslog.com/
11 409 1.51% http://bill-nye-science-guy.hancockparksfinest.com/
12 409 1.51% http://cynthia-watros-breasts.aquimontserrat.com/
13 409 1.51% http://freshman-senior-dating.genfireins.com/
14 409 1.51% http://live-girls-chat.lightspeed-sorority-girls.com/
15 409 1.51% http://nude-celb.racecushions.com/
16 409 1.51% http://rubber-boots-for-women.thekitchenbox.com/
17 409 1.51% http://skinny-porn.aquimontserrat.com/
18 408 1.51% http://shrimp-marinade.oregontrailne.com/
19 407 1.51% http://girls-spreading-legs-gallery.indian-porn-galleries.com/
20 406 1.50% http://girls-g-spot.thekitchenbox.com/
21 405 1.50% http://personals-affliate-program.templehillresort.com/
22 405 1.50% http://thyroid-problem-throat-pain.sadisticeroticism.com/
23 404 1.50% http://big-and-beautiful-people-meet.flowers-in.com/
24 404 1.50% http://early-teen-sex.rcbmarketing.net/
25 404 1.50% http://frienship-to-dating-advice.andrelic.com/
26 404 1.50% http://olivia-hussey-topless.oregontrailne.com/
27 400 1.48% http://sexy-hentia-games.the-porn-star.com/
28 399 1.48% http://sopranos-nude.sandra-uk.com/
29 397 1.47% http://shanna-moakler-naked.facial-skin-care-product.com/
30 346 1.28% http://www.circlesforhealth.com/modlogan/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% circles for health walnut creek ca
2 1 50.00% pace hydraulic equipment

Top 15 of 305 Total User Agents
# Hits User Agent
1 10668 39.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2348 8.69% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 1430 5.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1018 3.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 536 1.98% swish-e http://swish-e.org/
6 448 1.66% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 426 1.58% Yandex/1.01.001 (compatible; Win16; I)
8 413 1.53% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
9 307 1.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 240 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 210 0.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 166 0.61% Googlebot-Image/1.0
13 161 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 149 0.55% Mozilla/5.0
15 145 0.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for March 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 14470 53.57% 14359 61.02% 38140 30.69% Unresolved/Unknown
2 5781 21.40% 5695 24.20% 15570 12.53% Network
3 4643 17.19% 1781 7.57% 23292 18.74% US Commercial
4 863 3.19% 508 2.16% 5929 4.77% Russian Federation
5 448 1.66% 448 1.90% 660 0.53% Austria
6 322 1.19% 322 1.37% 38687 31.13% Switzerland
7 233 0.86% 233 0.99% 340 0.27% Czech Republic
8 44 0.16% 34 0.14% 625 0.50% Non-Profit Organization
9 44 0.16% 44 0.19% 34 0.03% Old style Arpanet (arpa)
10 39 0.14% 35 0.15% 326 0.26% Canada
11 24 0.09% 24 0.10% 35 0.03% Poland
12 16 0.06% 15 0.06% 273 0.22% South Africa
13 9 0.03% 3 0.01% 13 0.01% Brazil
14 8 0.03% 2 0.01% 12 0.01% Colombia
15 8 0.03% 5 0.02% 12 0.01% Germany
16 8 0.03% 8 0.03% 158 0.13% Israel
17 7 0.03% 0 0.00% 11 0.01% Korea (South)
18 6 0.02% 0 0.00% 9 0.01% Ecuador
19 6 0.02% 0 0.00% 9 0.01% United Kingdom
20 4 0.01% 4 0.02% 6 0.00% China
21 4 0.01% 4 0.02% 90 0.07% Moldova
22 4 0.01% 2 0.01% 6 0.00% Seychelles
23 3 0.01% 0 0.00% 5 0.00% Hungary
24 3 0.01% 3 0.01% 4 0.00% Indonesia
25 3 0.01% 0 0.00% 5 0.00% India
26 2 0.01% 1 0.00% 3 0.00% Australia
27 2 0.01% 1 0.00% 13 0.01% France
28 2 0.01% 0 0.00% 3 0.00% Greece
29 2 0.01% 0 0.00% 3 0.00% Italy
30 2 0.01% 0 0.00% 3 0.00% Slovak Republic


Generated by Webalizer Version 2.01