Usage Statistics for circlesforhealth.com

Summary Period: September 2007
Generated 02-Oct-2007 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 470
Total Files 294
Total Pages 237
Total Visits 126
Total KBytes 12620
Total Unique Sites 86
Total Unique URLs 48
Total Unique Referrers 20
Total Unique User Agents 55
. Avg Max
Hits per Hour 0 20
Hits per Day 15 52
Files per Day 9 37
Pages per Day 7 33
Visits per Day 4 12
KBytes per Day 421 9515
Hits by Response Code
Code 200 - OK 294
Code 206 - Partial Content 4
Code 304 - Not Modified 19
Code 404 - Not Found 153

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 5 1.06% 3 1.02% 4 1.69% 4 3.17% 5 5.81% 55 0.44%
2 9 1.91% 4 1.36% 5 2.11% 5 3.97% 6 6.98% 73 0.58%
3 6 1.28% 4 1.36% 5 2.11% 5 3.97% 4 4.65% 32 0.26%
4 13 2.77% 8 2.72% 3 1.27% 2 1.59% 4 4.65% 61 0.48%
5 20 4.26% 16 5.44% 17 7.17% 3 2.38% 5 5.81% 166 1.31%
6 8 1.70% 3 1.02% 5 2.11% 5 3.97% 5 5.81% 43 0.34%
7 16 3.40% 10 3.40% 5 2.11% 3 2.38% 6 6.98% 95 0.75%
8 22 4.68% 14 4.76% 15 6.33% 7 5.56% 9 10.47% 165 1.31%
9 10 2.13% 3 1.02% 5 2.11% 5 3.97% 6 6.98% 53 0.42%
10 34 7.23% 27 9.18% 24 10.13% 4 3.17% 5 5.81% 276 2.19%
11 5 1.06% 0 0.00% 1 0.42% 1 0.79% 4 4.65% 1 0.01%
12 15 3.19% 8 2.72% 3 1.27% 2 1.59% 4 4.65% 64 0.51%
13 6 1.28% 2 0.68% 3 1.27% 3 2.38% 4 4.65% 41 0.33%
14 15 3.19% 6 2.04% 8 3.38% 5 3.97% 6 6.98% 91 0.72%
15 5 1.06% 3 1.02% 3 1.27% 3 2.38% 3 3.49% 36 0.28%
16 6 1.28% 1 0.34% 2 0.84% 2 1.59% 3 3.49% 24 0.19%
17 19 4.04% 10 3.40% 5 2.11% 4 3.17% 7 8.14% 96 0.76%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 11 2.34% 9 3.06% 9 3.80% 5 3.97% 4 4.65% 93 0.74%
20 7 1.49% 3 1.02% 4 1.69% 4 3.17% 5 5.81% 9515 75.40%
21 17 3.62% 10 3.40% 7 2.95% 5 3.97% 7 8.14% 96 0.76%
22 7 1.49% 1 0.34% 3 1.27% 3 2.38% 6 6.98% 26 0.20%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 36 7.66% 26 8.84% 23 9.70% 5 3.97% 6 6.98% 264 2.09%
25 15 3.19% 11 3.74% 4 1.69% 3 2.38% 6 6.98% 88 0.70%
26 37 7.87% 28 9.52% 12 5.06% 7 5.56% 10 11.63% 274 2.17%
27 36 7.66% 27 9.18% 11 4.64% 6 4.76% 5 5.81% 253 2.01%
28 11 2.34% 3 1.02% 5 2.11% 5 3.97% 7 8.14% 47 0.37%
29 52 11.06% 37 12.59% 33 13.92% 12 9.52% 11 12.79% 402 3.18%
30 27 5.74% 17 5.78% 13 5.49% 8 6.35% 8 9.30% 190 1.51%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 2.77% 0 7 2.38% 0 7 2.95% 4 107 0.85%
1 0 8 1.70% 0 4 1.36% 0 4 1.69% 2 58 0.46%
2 0 19 4.04% 0 9 3.06% 0 5 2.11% 3 77 0.61%
3 0 28 5.96% 0 18 6.12% 0 13 5.49% 6 179 1.42%
4 0 14 2.98% 0 9 3.06% 0 9 3.80% 5 137 1.08%
5 0 22 4.68% 0 11 3.74% 0 6 2.53% 3 103 0.82%
6 0 16 3.40% 0 13 4.42% 0 5 2.11% 4 126 1.00%
7 0 18 3.83% 0 13 4.42% 0 3 1.27% 3 93 0.74%
8 0 6 1.28% 0 1 0.34% 0 3 1.27% 0 3 0.03%
9 0 28 5.96% 0 20 6.80% 0 22 9.28% 8 231 1.83%
10 1 39 8.30% 1 31 10.54% 0 28 11.81% 11 316 2.51%
11 0 6 1.28% 0 5 1.70% 0 5 2.11% 2 64 0.51%
12 0 22 4.68% 0 10 3.40% 0 10 4.22% 4 130 1.03%
13 0 12 2.55% 0 5 1.70% 0 6 2.53% 2 60 0.48%
14 1 49 10.43% 0 29 9.86% 0 19 8.02% 9 272 2.15%
15 0 22 4.68% 0 14 4.76% 0 11 4.64% 5 149 1.18%
16 0 16 3.40% 0 7 2.38% 0 5 2.11% 3 93 0.74%
17 0 25 5.32% 0 20 6.80% 0 22 9.28% 7 217 1.72%
18 0 20 4.26% 0 14 4.76% 0 8 3.38% 320 9606 76.12%
19 0 9 1.91% 0 5 1.70% 0 5 2.11% 2 52 0.41%
20 0 6 1.28% 0 3 1.02% 0 1 0.42% 1 27 0.21%
21 0 17 3.62% 0 10 3.40% 0 6 2.53% 3 93 0.74%
22 1 39 8.30% 1 31 10.54% 0 27 11.39% 11 332 2.63%
23 0 16 3.40% 0 5 1.70% 0 7 2.95% 3 95 0.75%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 80 17.02% 1069 8.47% /
2 15 3.19% 179 1.42% /Circlesforhealth_files/image002.jpg
3 14 2.98% 52 0.41% /Circlesforhealth_files/image001.gif
4 13 2.77% 22 0.18% /Circlesforhealth_files/image003.jpg
5 13 2.77% 92 0.73% /Circlesforhealth_files/image006.gif
6 12 2.55% 37 0.30% /Circlesforhealth_files/image004.gif
7 12 2.55% 26 0.21% /Circlesforhealth_files/image005.gif
8 12 2.55% 103 0.81% /Circlesforhealth_files/page0006.htm
9 11 2.34% 157 1.24% /Circlesforhealth_files/page0005.htm
10 10 2.13% 86 0.68% /Circlesforhealth_files/page0009.htm
11 9 1.91% 107 0.85% /Circlesforhealth_files/
12 9 1.91% 104 0.82% /Circlesforhealth_files/page0004.htm
13 9 1.91% 128 1.01% /Circlesforhealth_files/page0007.htm
14 8 1.70% 92 0.73% /Circlesforhealth_files/page0001.htm
15 8 1.70% 69 0.54% /Circlesforhealth_files/page0008.htm
16 8 1.70% 93 0.74% /Circlesforhealth_files/page0010.htm
17 8 1.70% 74 0.59% /Circlesforhealth_files/page0015.htm
18 7 1.49% 42 0.34% /Circlesforhealth_files/page0003.htm
19 6 1.28% 56 0.45% /Circlesforhealth_files/page0013.htm
20 6 1.28% 27 0.21% /Circlesforhealth_files/page0016.htm
21 6 1.28% 40 0.31% /Circlesforhealth_files/sound001.mid
22 5 1.06% 50 0.40% /Circlesforhealth_files/page0011.htm
23 4 0.85% 27 0.21% /Circlesforhealth_files/page0012.htm
24 4 0.85% 14 0.11% /Circlesforhealth_files/page0014.htm
25 3 0.64% 38 0.30% /Circlesforhealth_files/page0002.htm
26 2 0.43% 16 0.13% /Circlesforhealth_files/image007.gif
27 2 0.43% 0 0.00% /icons/apache_pb.gif
28 1 0.21% 9 0.07% /Circlesforhealth_files/image011.gif
29 1 0.21% 1 0.01% /Circlesforhealth_files/image015.gif
30 1 0.21% 9 0.07% /Circlesforhealth_files/image017.gif

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 1 0.21% 9474 75.07% /circles movie march broadband.wmv
2 80 17.02% 1069 8.47% /
3 15 3.19% 179 1.42% /Circlesforhealth_files/image002.jpg
4 11 2.34% 157 1.24% /Circlesforhealth_files/page0005.htm
5 9 1.91% 128 1.01% /Circlesforhealth_files/page0007.htm
6 9 1.91% 107 0.85% /Circlesforhealth_files/
7 9 1.91% 104 0.82% /Circlesforhealth_files/page0004.htm
8 12 2.55% 103 0.81% /Circlesforhealth_files/page0006.htm
9 8 1.70% 93 0.74% /Circlesforhealth_files/page0010.htm
10 8 1.70% 92 0.73% /Circlesforhealth_files/page0001.htm

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 80 17.02% 76 66.09% /
2 9 1.91% 8 6.96% /Circlesforhealth_files/
3 12 2.55% 6 5.22% /Circlesforhealth_files/page0006.htm
4 9 1.91% 4 3.48% /Circlesforhealth_files/page0007.htm
5 8 1.70% 3 2.61% /Circlesforhealth_files/page0001.htm
6 11 2.34% 3 2.61% /Circlesforhealth_files/page0005.htm
7 10 2.13% 3 2.61% /Circlesforhealth_files/page0009.htm
8 9 1.91% 2 1.74% /Circlesforhealth_files/page0004.htm
9 5 1.06% 2 1.74% /Circlesforhealth_files/page0011.htm
10 8 1.70% 2 1.74% /Circlesforhealth_files/page0015.htm

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 80 17.02% 61 57.01% /
2 9 1.91% 8 7.48% /Circlesforhealth_files/
3 12 2.55% 5 4.67% /Circlesforhealth_files/page0006.htm
4 9 1.91% 4 3.74% /Circlesforhealth_files/page0004.htm
5 11 2.34% 4 3.74% /Circlesforhealth_files/page0005.htm
6 8 1.70% 3 2.80% /Circlesforhealth_files/page0008.htm
7 10 2.13% 3 2.80% /Circlesforhealth_files/page0009.htm
8 8 1.70% 3 2.80% /Circlesforhealth_files/page0010.htm
9 4 0.85% 3 2.80% /Circlesforhealth_files/page0012.htm
10 8 1.70% 3 2.80% /Circlesforhealth_files/page0015.htm

Top 30 of 86 Total Sites
# Hits Files KBytes Visits Hostname
1 32 6.81% 25 8.50% 222 1.76% 5 3.97% livebot-65-55-213-29.search.live.com
2 25 5.32% 18 6.12% 215 1.70% 7 5.56% xcrawl107.alexa.com
3 20 4.26% 18 6.12% 188 1.49% 1 0.79% 38.100.41.112
4 20 4.26% 16 5.44% 140 1.11% 2 1.59% dev-nat.networksolutions.com
5 20 4.26% 17 5.78% 180 1.43% 1 0.79% panscient
6 19 4.04% 16 5.44% 167 1.33% 1 0.79% 67.108.223.130.ptr.us.xo.net
7 18 3.83% 0 0.00% 19 0.15% 0 0.00% crawl-12.cuill.com
8 16 3.40% 0 0.00% 17 0.13% 0 0.00% crawl-6.cuill.com
9 15 3.19% 14 4.76% 147 1.16% 1 0.79% 106.175.36.72.static.reverse.ltdomains.com
10 15 3.19% 13 4.42% 126 1.00% 1 0.79% tnt2-164-204.cac.psu.edu
11 14 2.98% 3 1.02% 49 0.39% 7 5.56% crawl-66-249-66-230.googlebot.com
12 13 2.77% 3 1.02% 39 0.31% 7 5.56% crawl-66-249-65-112.googlebot.com
13 12 2.55% 9 3.06% 67 0.53% 1 0.79% c-68-41-108-150.hsd1.mi.comcast.net
14 10 2.13% 8 2.72% 60 0.47% 1 0.79% adsl-69-105-73-157.dsl.pltn13.pacbell.net
15 10 2.13% 8 2.72% 60 0.47% 1 0.79% c-24-23-157-57.hsd1.ca.comcast.net
16 10 2.13% 8 2.72% 60 0.47% 1 0.79% c-76-103-223-159.hsd1.ca.comcast.net
17 10 2.13% 5 1.70% 96 0.76% 5 3.97% crawler200.ask.com
18 9 1.91% 8 2.72% 58 0.46% 1 0.79% 59.93.206.29
19 9 1.91% 7 2.38% 53 0.42% 1 0.79% adsl-71-140-32-253.dsl.pltn13.pacbell.net
20 9 1.91% 7 2.38% 51 0.40% 1 0.79% adsl-76-206-0-161.dsl.pltn13.sbcglobal.net
21 9 1.91% 8 2.72% 58 0.46% 1 0.79% c-76-21-16-180.hsd1.ca.comcast.net
22 9 1.91% 8 2.72% 98 0.77% 1 0.79% crawl14.pub.colo.fo.brn1.verisign.com
23 9 1.91% 7 2.38% 51 0.40% 1 0.79% mxsf.eastdilsecured.com
24 8 1.70% 1 0.34% 24 0.19% 4 3.17% crawl-66-249-66-143.googlebot.com
25 8 1.70% 4 1.36% 53 0.42% 4 3.17% livebot-65-55-209-197.search.live.com
26 8 1.70% 4 1.36% 36 0.28% 4 3.17% www.whois.sc
27 7 1.49% 4 1.36% 52 0.41% 4 3.17% crawler4039.ask.com
28 6 1.28% 3 1.02% 37 0.30% 3 2.38% livebot-65-55-209-196.search.live.com
29 6 1.28% 3 1.02% 35 0.28% 3 2.38% livebot-65-55-209-201.search.live.com
30 5 1.06% 5 1.70% 70 0.55% 5 3.97% ottosuch.de

Top 10 of 86 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.43% 1 0.34% 9475 75.08% 0 0.00% wr30c05.sorbet.sp1.yahoo.com
2 32 6.81% 25 8.50% 222 1.76% 5 3.97% livebot-65-55-213-29.search.live.com
3 25 5.32% 18 6.12% 215 1.70% 7 5.56% xcrawl107.alexa.com
4 20 4.26% 18 6.12% 188 1.49% 1 0.79% 38.100.41.112
5 20 4.26% 17 5.78% 180 1.43% 1 0.79% panscient
6 19 4.04% 16 5.44% 167 1.33% 1 0.79% 67.108.223.130.ptr.us.xo.net
7 15 3.19% 14 4.76% 147 1.16% 1 0.79% 106.175.36.72.static.reverse.ltdomains.com
8 20 4.26% 16 5.44% 140 1.11% 2 1.59% dev-nat.networksolutions.com
9 15 3.19% 13 4.42% 126 1.00% 1 0.79% tnt2-164-204.cac.psu.edu
10 9 1.91% 8 2.72% 98 0.77% 1 0.79% crawl14.pub.colo.fo.brn1.verisign.com

Top 20 of 20 Total Referrers
# Hits Referrer
1 307 65.32% - (Direct Request)
2 104 22.13% http://www.circlesforhealth.com/
3 22 4.68% http://circlesforhealth.com/
4 5 1.06% http://www.ottosuch.de/index.php
5 4 0.85% http://www.whois.sc/
6 4 0.85% http://www.whois.sc/circlesforhealth.com
7 3 0.64% http://www.circlesforhealth.com/Circlesforhealth_files/page0001.htm
8 3 0.64% http://www.circlesforhealth.com/Circlesforhealth_files/page0015.htm
9 3 0.64% http://www.google.com/search
10 2 0.43% http://local.yahoo.com/details
11 2 0.43% http://search.yahoo.com/search
12 2 0.43% http://www.pingdom.com/tools/fpt/
13 2 0.43% www.circlesforhealth.com
14 1 0.21% http://local.yahoo.com/results
15 1 0.21% http://www.circlesforhealth.com/Circlesforhealth_files/
16 1 0.21% http://www.circlesforhealth.com/Circlesforhealth_files/page0014.htm
17 1 0.21% http://www.circlesforhealth.com/Circlesforhealth_files/page0016.htm
18 1 0.21% http://www.mapquest.com/maps/map.adp
19 1 0.21% http://www.netcraft.com/survey/
20 1 0.21% http://www.websearch.com/search/iepan.aspx

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% 1700 ygnacio valley road. suite #202
2 1 14.29% 30 minute workouts walnut creek ca
3 1 14.29% advice for hopeless dieter
4 1 14.29% aerial photographer walnut creek
5 1 14.29% photography
6 1 14.29% powerplate exercises
7 1 14.29% wedding photographer

Top 15 of 55 Total User Agents
# Hits User Agent
1 37 7.87% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
2 37 7.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 32 6.81% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 32 6.81% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 25 5.32% ia_archiver
6 24 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 20 4.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 19 4.04% NextGenSearchBot 1 (for information visit http://about.zoomin
9 18 3.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
10 18 3.83% panscient.com
11 16 3.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 16 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
13 16 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 14 2.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 10 2.13% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)

Usage by Country for September 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 267 56.81% 141 47.96% 11169 88.51% US Commercial
2 113 24.04% 82 27.89% 693 5.49% Network
3 57 12.13% 49 16.67% 488 3.87% Unresolved/Unknown
4 15 3.19% 13 4.42% 126 1.00% US Educational
5 8 1.70% 4 1.36% 36 0.28% Seychelles
6 6 1.28% 6 2.04% 88 0.70% Germany
7 2 0.43% 1 0.34% 20 0.16% Non-Profit Organization
8 2 0.43% 2 0.68% 0 0.00% Thailand


Generated by Webalizer Version 2.01