Usage Statistics for circlesforhealth.com

Summary Period: November 2006
Generated 02-Dec-2006 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 1066
Total Files 747
Total Pages 350
Total Visits 233
Total KBytes 26939
Total Unique Sites 205
Total Unique URLs 75
Total Unique Referrers 22
Total Unique User Agents 68
. Avg Max
Hits per Hour 1 24
Hits per Day 35 131
Files per Day 24 117
Pages per Day 11 37
Visits per Day 7 22
KBytes per Day 898 14216
Hits by Response Code
Code 200 - OK 747
Code 206 - Partial Content 4
Code 304 - Not Modified 51
Code 404 - Not Found 263
Code 405 - Method Not Allowed 1

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 47 4.41% 25 3.35% 23 6.57% 9 3.86% 12 5.85% 1693 6.29%
2 66 6.19% 55 7.36% 13 3.71% 8 3.43% 8 3.90% 844 3.13%
3 28 2.63% 21 2.81% 8 2.29% 8 3.43% 10 4.88% 385 1.43%
4 8 0.75% 3 0.40% 6 1.71% 6 2.58% 7 3.41% 56 0.21%
5 84 7.88% 78 10.44% 16 4.57% 12 5.15% 23 11.22% 1333 4.95%
6 51 4.78% 45 6.02% 8 2.29% 5 2.15% 6 2.93% 817 3.03%
7 41 3.85% 22 2.95% 24 6.86% 5 2.15% 6 2.93% 387 1.44%
8 19 1.78% 15 2.01% 5 1.43% 5 2.15% 6 2.93% 256 0.95%
9 18 1.69% 11 1.47% 6 1.71% 6 2.58% 16 7.80% 206 0.77%
10 10 0.94% 1 0.13% 3 0.86% 3 1.29% 5 2.44% 19 0.07%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 131 12.29% 117 15.66% 37 10.57% 14 6.01% 15 7.32% 1938 7.19%
13 108 10.13% 89 11.91% 28 8.00% 16 6.87% 19 9.27% 1571 5.83%
14 68 6.38% 48 6.43% 15 4.29% 10 4.29% 10 4.88% 653 2.42%
15 23 2.16% 14 1.87% 11 3.14% 8 3.43% 10 4.88% 166 0.62%
16 31 2.91% 21 2.81% 9 2.57% 8 3.43% 10 4.88% 393 1.46%
17 26 2.44% 16 2.14% 9 2.57% 8 3.43% 11 5.37% 247 0.92%
18 33 3.10% 21 2.81% 11 3.14% 11 4.72% 14 6.83% 394 1.46%
19 55 5.16% 43 5.76% 12 3.43% 10 4.29% 13 6.34% 713 2.65%
20 21 1.97% 11 1.47% 8 2.29% 6 2.58% 8 3.90% 107 0.40%
21 10 0.94% 1 0.13% 6 1.71% 6 2.58% 9 4.39% 20 0.07%
22 8 0.75% 5 0.67% 7 2.00% 7 3.00% 8 3.90% 37 0.14%
23 8 0.75% 4 0.54% 6 1.71% 6 2.58% 5 2.44% 74 0.28%
24 4 0.38% 1 0.13% 2 0.57% 2 0.86% 4 1.95% 19 0.07%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 10 0.94% 1 0.13% 6 1.71% 6 2.58% 7 3.41% 28 0.10%
27 12 1.13% 2 0.27% 6 1.71% 6 2.58% 10 4.88% 38 0.14%
28 37 3.47% 15 2.01% 18 5.14% 14 6.01% 19 9.27% 146 0.54%
29 26 2.44% 19 2.54% 18 5.14% 6 2.58% 6 2.93% 184 0.68%
30 83 7.79% 43 5.76% 29 8.29% 22 9.44% 15 7.32% 14216 52.77%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 3.38% 0 26 3.48% 0 12 3.43% 15 462 1.72%
1 0 15 1.41% 0 11 1.47% 0 5 1.43% 7 206 0.76%
2 0 17 1.59% 0 2 0.27% 0 8 2.29% 1 35 0.13%
3 0 25 2.35% 0 1 0.13% 0 7 2.00% 1 40 0.15%
4 0 13 1.22% 0 1 0.13% 0 7 2.00% 0 10 0.04%
5 0 19 1.78% 0 4 0.54% 0 12 3.43% 2 68 0.25%
6 1 31 2.91% 0 17 2.28% 0 11 3.14% 10 311 1.15%
7 0 25 2.35% 0 19 2.54% 0 23 6.57% 6 189 0.70%
8 0 22 2.06% 0 12 1.61% 0 11 3.14% 8 225 0.84%
9 1 31 2.91% 0 16 2.14% 0 14 4.00% 9 262 0.97%
10 2 76 7.13% 1 50 6.69% 1 37 10.57% 46 1368 5.08%
11 1 42 3.94% 1 34 4.55% 0 10 2.86% 18 530 1.97%
12 2 79 7.41% 2 60 8.03% 0 17 4.86% 30 893 3.32%
13 2 62 5.82% 1 55 7.36% 0 18 5.14% 29 884 3.28%
14 2 74 6.94% 2 67 8.97% 0 15 4.29% 38 1144 4.25%
15 1 37 3.47% 0 26 3.48% 0 10 2.86% 16 479 1.78%
16 2 70 6.57% 1 54 7.23% 0 16 4.57% 30 891 3.31%
17 0 17 1.59% 0 2 0.27% 0 8 2.29% 1 21 0.08%
18 2 86 8.07% 2 73 9.77% 0 15 4.29% 498 14941 55.46%
19 2 71 6.66% 2 60 8.03% 0 24 6.86% 51 1540 5.72%
20 1 51 4.78% 1 37 4.95% 0 14 4.00% 21 621 2.31%
21 2 75 7.04% 1 46 6.16% 1 32 9.14% 20 610 2.26%
22 0 24 2.25% 0 14 1.87% 0 9 2.57% 8 239 0.89%
23 2 68 6.38% 2 60 8.03% 0 15 4.29% 32 968 3.59%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 104 9.76% 1346 5.00% /
2 56 5.25% 210 0.78% /Circlesforhealth_files/image001.gif
3 52 4.88% 499 1.85% /Circlesforhealth_files/page0011.htm
4 46 4.32% 310 1.15% /Circlesforhealth_files/image050.gif
5 46 4.32% 1119 4.16% /Circlesforhealth_files/image051.jpg
6 46 4.32% 1073 3.98% /Circlesforhealth_files/image052.jpg
7 46 4.32% 1099 4.08% /Circlesforhealth_files/image056.jpg
8 45 4.22% 971 3.61% /Circlesforhealth_files/image053.jpg
9 45 4.22% 1257 4.67% /Circlesforhealth_files/image054.jpg
10 45 4.22% 1196 4.44% /Circlesforhealth_files/image055.jpg
11 16 1.50% 108 0.40% /Circlesforhealth_files/page0012.htm
12 14 1.31% 261 0.97% /Circlesforhealth_files/image057.jpg
13 14 1.31% 305 1.13% /Circlesforhealth_files/image058.jpg
14 14 1.31% 299 1.11% /Circlesforhealth_files/image059.jpg
15 14 1.31% 249 0.93% /Circlesforhealth_files/image060.jpg
16 14 1.31% 243 0.90% /Circlesforhealth_files/image061.jpg
17 10 0.94% 138 0.51% /Circlesforhealth_files/image002.jpg
18 10 0.94% 31 0.12% /Circlesforhealth_files/image004.gif
19 10 0.94% 22 0.08% /Circlesforhealth_files/image005.gif
20 10 0.94% 71 0.26% /Circlesforhealth_files/image006.gif
21 9 0.84% 15 0.06% /Circlesforhealth_files/image003.jpg
22 7 0.66% 49 0.18% /Circlesforhealth_files/page0008.htm
23 7 0.66% 38 0.14% /Circlesforhealth_files/page0009.htm
24 6 0.56% 46 0.17% /Circlesforhealth_files/page0001.htm
25 6 0.56% 52 0.19% /Circlesforhealth_files/page0004.htm
26 6 0.56% 57 0.21% /Circlesforhealth_files/page0005.htm
27 6 0.56% 57 0.21% /Circlesforhealth_files/page0007.htm
28 6 0.56% 47 0.17% /Circlesforhealth_files/page0013.htm
29 6 0.56% 22 0.08% /Circlesforhealth_files/page0016.htm
30 6 0.56% 40 0.15% /Circlesforhealth_files/sound001.mid

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 2 0.19% 8973 33.31% /circles movie march broadband.wmv
2 1 0.09% 3165 11.75% /circles movie march email.wmv
3 4 0.38% 2978 11.06% /circles movie march dialup.wmv
4 104 9.76% 1346 5.00% /
5 45 4.22% 1257 4.67% /Circlesforhealth_files/image054.jpg
6 45 4.22% 1196 4.44% /Circlesforhealth_files/image055.jpg
7 46 4.32% 1119 4.16% /Circlesforhealth_files/image051.jpg
8 46 4.32% 1099 4.08% /Circlesforhealth_files/image056.jpg
9 46 4.32% 1073 3.98% /Circlesforhealth_files/image052.jpg
10 45 4.22% 971 3.61% /Circlesforhealth_files/image053.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 104 9.76% 102 55.14% /
2 52 4.88% 51 27.57% /Circlesforhealth_files/page0011.htm
3 6 0.56% 3 1.62% /Circlesforhealth_files/page0001.htm
4 6 0.56% 3 1.62% /Circlesforhealth_files/page0004.htm
5 6 0.56% 3 1.62% /Circlesforhealth_files/page0007.htm
6 7 0.66% 3 1.62% /Circlesforhealth_files/page0008.htm
7 7 0.66% 3 1.62% /Circlesforhealth_files/page0009.htm
8 5 0.47% 3 1.62% /Circlesforhealth_files/page0015.htm
9 5 0.47% 2 1.08% /Circlesforhealth_files/page0003.htm
10 6 0.56% 2 1.08% /Circlesforhealth_files/page0005.htm

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 104 9.76% 88 50.29% /
2 52 4.88% 37 21.14% /Circlesforhealth_files/page0011.htm
3 16 1.50% 15 8.57% /Circlesforhealth_files/page0012.htm
4 7 0.66% 5 2.86% /Circlesforhealth_files/page0008.htm
5 6 0.56% 4 2.29% /Circlesforhealth_files/page0001.htm
6 6 0.56% 3 1.71% /Circlesforhealth_files/page0004.htm
7 6 0.56% 3 1.71% /Circlesforhealth_files/page0005.htm
8 6 0.56% 3 1.71% /Circlesforhealth_files/page0007.htm
9 7 0.66% 3 1.71% /Circlesforhealth_files/page0009.htm
10 5 0.47% 3 1.71% /Circlesforhealth_files/page0015.htm

Top 30 of 205 Total Sites
# Hits Files KBytes Visits Hostname
1 55 5.16% 50 6.69% 13658 50.70% 5 2.15% livebot-65-55-213-29.search.live.com
2 32 3.00% 30 4.02% 544 2.02% 2 0.86% csbpoky.wireless-south.ncn.net
3 22 2.06% 17 2.28% 89 0.33% 1 0.43% pat.fw04nat.dot.ca.gov
4 20 1.88% 18 2.41% 188 0.70% 1 0.43% 38.100.41.102
5 18 1.69% 17 2.28% 292 1.08% 1 0.43% astound-64-85-255-159.ca.astound.net
6 18 1.69% 0 0.00% 5 0.02% 0 0.00% lj611045.inktomisearch.com
7 17 1.59% 14 1.87% 269 1.00% 1 0.43% adsl-69-236-67-253.dsl.pltn13.pacbell.net
8 17 1.59% 15 2.01% 273 1.01% 1 0.43% c-67-161-14-182.hsd1.ca.comcast.net
9 17 1.59% 15 2.01% 273 1.01% 1 0.43% c-69-181-84-233.hsd1.ca.comcast.net
10 16 1.50% 15 2.01% 272 1.01% 1 0.43% 162.119.64.110
11 16 1.50% 15 2.01% 272 1.01% 1 0.43% 69.238.142.156
12 16 1.50% 15 2.01% 272 1.01% 1 0.43% adsl-144-3-120.mia.bellsouth.net
13 16 1.50% 15 2.01% 106 0.39% 1 0.43% astound-66-234-206-198.ca.astound.net
14 16 1.50% 1 0.13% 23 0.08% 1 0.43% lds.arazeth.gr
15 15 1.41% 15 2.01% 272 1.01% 1 0.43% 64-18-97-180.adsl.catt.com
16 15 1.41% 15 2.01% 272 1.01% 1 0.43% adsl-69-107-8-186.dsl.pltn13.pacbell.net
17 15 1.41% 15 2.01% 272 1.01% 1 0.43% adsl-75-35-109-171.dsl.pltn13.sbcglobal.net
18 15 1.41% 15 2.01% 272 1.01% 1 0.43% c-24-4-9-109.hsd1.ca.comcast.net
19 15 1.41% 0 0.00% 4 0.02% 0 0.00% lj612546.inktomisearch.com
20 15 1.41% 2 0.27% 41 0.15% 1 0.43% securityspace.com
21 14 1.31% 14 1.87% 209 0.78% 1 0.43% cpe-70-122-100-49.houston.res.rr.com
22 13 1.22% 8 1.07% 56 0.21% 1 0.43% dsl092-013-211.sfo1.dsl.speakeasy.net
23 13 1.22% 0 0.00% 0 0.00% 13 5.58% lj611800.inktomisearch.com
24 12 1.13% 9 1.20% 62 0.23% 1 0.43% 65.161.188.11
25 11 1.03% 0 0.00% 3 0.01% 0 0.00% 241.119.39-62.rev.gaoland.net
26 11 1.03% 10 1.34% 193 0.71% 1 0.43% adsl-71-131-40-141.dsl.sntc01.pacbell.net
27 11 1.03% 10 1.34% 109 0.41% 1 0.43% host094.096.171.216.atrianetworks.com
28 11 1.03% 7 0.94% 51 0.19% 2 0.86% jhazel.mri.psu.edu
29 10 0.94% 9 1.20% 169 0.63% 1 0.43% 207.62.238.140
30 10 0.94% 9 1.20% 169 0.63% 1 0.43% 70.141.61.209

Top 10 of 205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 5.16% 50 6.69% 13658 50.70% 5 2.15% livebot-65-55-213-29.search.live.com
2 2 0.19% 2 0.27% 650 2.41% 1 0.43% wj500051.inktomisearch.com
3 1 0.09% 1 0.13% 633 2.35% 0 0.00% lj612226.inktomisearch.com
4 1 0.09% 1 0.13% 626 2.32% 0 0.00% lj611755.inktomisearch.com
5 32 3.00% 30 4.02% 544 2.02% 2 0.86% csbpoky.wireless-south.ncn.net
6 18 1.69% 17 2.28% 292 1.08% 1 0.43% astound-64-85-255-159.ca.astound.net
7 17 1.59% 15 2.01% 273 1.01% 1 0.43% c-67-161-14-182.hsd1.ca.comcast.net
8 17 1.59% 15 2.01% 273 1.01% 1 0.43% c-69-181-84-233.hsd1.ca.comcast.net
9 16 1.50% 15 2.01% 272 1.01% 1 0.43% 69.238.142.156
10 16 1.50% 15 2.01% 272 1.01% 1 0.43% adsl-144-3-120.mia.bellsouth.net

Top 22 of 22 Total Referrers
# Hits Referrer
1 471 44.18% - (Direct Request)
2 356 33.40% http://circlesforhealth.com/Circlesforhealth_files/page0011.htm
3 89 8.35% http://www.circlesforhealth.com/
4 68 6.38% http://circlesforhealth.com/Circlesforhealth_files/page0012.htm
5 21 1.97% http://sfbay.craigslist.org/eby/spo/233736762.html
6 13 1.22% http://sfbay.craigslist.org/eby/spo/230362835.html
7 8 0.75% http://www.circlesforhealth.com/Circlesforhealth_files/page0004.htm
8 6 0.56% http://sfbay.craigslist.org/eby/spo/227020185.html
9 5 0.47% http://www.circlesforhealth.com/Circlesforhealth_files/page0005.htm
10 4 0.38% http://circlesforhealth.com/Circlesforhealth_files/page0013.htm
11 4 0.38% http://www.whois.sc/
12 4 0.38% http://www.whois.sc/circlesforhealth.com
13 3 0.28% http://www.circlesforhealth.com/Circlesforhealth_files/page0016.htm
14 3 0.28% http://www.google.com/search
15 2 0.19% http://www.circlesforhealth.com/Circlesforhealth_files/page0001.htm
16 2 0.19% http://www.pingdom.com/monitor/www.circlesforhealth.com
17 1 0.09% http://circlesforhealth.com/Circlesforhealth_files/page0001.htm
18 1 0.09% http://local.yahoo.com/details
19 1 0.09% http://www.circlesforhealth.com/Circlesforhealth_files/page0011.htm
20 1 0.09% http://www.circlesforhealth.com/Circlesforhealth_files/page0014.htm
21 1 0.09% http://www.netcraft.com/survey/
22 1 0.09% http://yellowpages.superpages.com/listings.jsp

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% circles for health
2 1 33.33% workout walnut creek

Top 15 of 68 Total User Agents
# Hits User Agent
1 201 18.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 138 12.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 55 5.16% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 40 3.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 40 3.75% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
6 40 3.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
7 34 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 29 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
9 27 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 26 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 24 2.25% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
12 23 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 20 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 18 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1;
15 18 1.69% psbot/0.1 (+http://www.picsearch.com/bot.html)

Usage by Country for November 2006

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 496 46.53% 446 59.71% 7578 28.13% Network
2 359 33.68% 148 19.81% 17114 63.53% US Commercial
3 143 13.41% 119 15.93% 1923 7.14% Unresolved/Unknown
4 22 2.06% 17 2.28% 89 0.33% US Government
5 16 1.50% 1 0.13% 23 0.08% Greece
6 11 1.03% 7 0.94% 51 0.19% US Educational
7 8 0.75% 4 0.54% 33 0.12% Seychelles
8 7 0.66% 5 0.67% 74 0.27% Australia
9 2 0.19% 2 0.27% 36 0.14% Canada
10 1 0.09% 1 0.13% 18 0.07% Brazil
11 1 0.09% 1 0.13% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01