
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 157 | 120 | 123 | 39 | 204 | 33313 | 754 | 2338 | 2298 | 2991 |
| Oct 2008 | 138 | 96 | 90 | 31 | 266 | 111873 | 975 | 2818 | 2994 | 4304 |
| Sep 2008 | 352 | 315 | 310 | 26 | 146 | 59587 | 790 | 9324 | 9479 | 10582 |
| Aug 2008 | 56 | 34 | 32 | 13 | 233 | 47150 | 432 | 1010 | 1081 | 1766 |
| Jul 2008 | 205 | 175 | 155 | 24 | 229 | 55398 | 759 | 4822 | 5439 | 6374 |
| Jun 2008 | 160 | 118 | 68 | 25 | 180 | 34676 | 761 | 2058 | 3541 | 4809 |
| May 2008 | 177 | 137 | 119 | 22 | 257 | 102562 | 693 | 3707 | 4250 | 5488 |
| Apr 2008 | 93 | 63 | 48 | 13 | 291 | 22495 | 399 | 1448 | 1895 | 2802 |
| Mar 2008 | 805 | 108 | 770 | 31 | 629 | 108303 | 981 | 23882 | 3356 | 24960 |
| Feb 2008 | 117 | 78 | 75 | 9 | 158 | 65394 | 285 | 2178 | 2267 | 3406 |
| Jan 2008 | 86 | 73 | 48 | 12 | 200 | 79311 | 382 | 1506 | 2263 | 2692 |
| Dec 2007 | 51 | 37 | 33 | 15 | 203 | 70370 | 482 | 1048 | 1151 | 1592 |
| Totals | 790432 | 7693 | 56139 | 40014 | 71766 | |||||
| Generated by Webalizer Version 2.01 |