Usage Statistics for circlesforhealth.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 02:05 CDT

Usage summary for circlesforhealth.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 487 347 330 82 615 123856 2473 9908 10428 14629
Jun 2010 669 576 603 120 562 107730 3609 18104 17284 20076
May 2010 824 736 764 95 600 86183 2952 23684 22844 25558
Apr 2010 553 442 471 98 608 115521 2945 14150 13289 16613
Mar 2010 871 759 796 125 814 124279 3890 24690 23532 27012
Feb 2010 1132 1017 1037 145 1100 141221 4078 29052 28496 31706
Jan 2010 1178 1061 1064 147 1116 143443 4586 33012 32901 36546
Dec 2009 973 861 900 125 558 111087 3881 27902 26701 30169
Nov 2009 503 389 403 97 514 62997 2920 12106 11689 15112
Oct 2009 302 180 229 109 499 54165 3404 7103 5587 9363
Sep 2009 683 566 531 130 550 108628 3901 15931 16981 20496
Aug 2009 371 284 262 109 502 73386 3386 8138 8820 11515
Totals 1252496 42025 223780 218552 258795


Generated by Webalizer Version 2.01