
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 468 | 387 | 423 | 233 | 306 | 62346 | 1869 | 3389 | 3103 | 3745 |
| Jan 2012 | 653 | 574 | 501 | 203 | 593 | 331983 | 6294 | 15557 | 17816 | 20259 |
| Dec 2011 | 1102 | 967 | 972 | 267 | 559 | 280404 | 8300 | 30135 | 29993 | 34169 |
| Nov 2011 | 1032 | 951 | 913 | 271 | 585 | 378513 | 8150 | 27408 | 28547 | 30973 |
| Oct 2011 | 939 | 791 | 851 | 234 | 594 | 252385 | 7262 | 26402 | 24523 | 29134 |
| Sep 2011 | 889 | 500 | 819 | 370 | 554 | 125183 | 11104 | 24583 | 15007 | 26690 |
| Aug 2011 | 779 | 409 | 689 | 286 | 390 | 145565 | 8893 | 21368 | 12685 | 24167 |
| Jul 2011 | 1330 | 1157 | 1208 | 283 | 357 | 242621 | 8789 | 37463 | 35885 | 41234 |
| Jun 2011 | 742 | 660 | 635 | 93 | 319 | 119633 | 2807 | 19053 | 19801 | 22260 |
| May 2011 | 693 | 652 | 631 | 58 | 286 | 71456 | 1823 | 19576 | 20215 | 21485 |
| Apr 2011 | 798 | 761 | 747 | 60 | 304 | 71719 | 1803 | 22430 | 22843 | 23948 |
| Mar 2011 | 984 | 930 | 922 | 60 | 367 | 119636 | 1881 | 28606 | 28832 | 30524 |
| Totals | 2201444 | 68975 | 275970 | 259250 | 308588 | |||||
| Generated by Webalizer Version 2.20 |