Statistics for circlesforhealth.com
Generated at: 03:03:43 07/30/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Jul 2010 | 487 | 347 | 305 | 108 | 4129 | 14628 | 10428 | 9160 | 3264 | 123856 |
| Jun 2010 | 669 | 576 | 558 | 146 | 3591 | 20073 | 17284 | 16769 | 4391 | 107730 |
| May 2010 | 905 | 812 | 795 | 132 | 2955 | 28083 | 25188 | 24653 | 4103 | 91608 |
| Apr 2010 | 553 | 442 | 417 | 138 | 3851 | 16612 | 13289 | 12539 | 4162 | 115521 |
| Mar 2010 | 871 | 759 | 736 | 158 | 4009 | 27010 | 23532 | 22839 | 4904 | 124279 |
| Feb 2010 | 1132 | 1017 | 985 | 176 | 5044 | 31699 | 28496 | 27602 | 4937 | 141221 |
| Jan 2010 | 1178 | 1061 | 1006 | 163 | 4627 | 36520 | 32901 | 31199 | 5081 | 143443 |
| Dec 2009 | 973 | 861 | 843 | 136 | 3583 | 30169 | 26701 | 26142 | 4221 | 111087 |
| Nov 2009 | 503 | 389 | 345 | 112 | 2100 | 15101 | 11689 | 10376 | 3380 | 62997 |
| Oct 2009 | 301 | 180 | 166 | 123 | 1747 | 9361 | 5587 | 5155 | 3819 | 54165 |
| Sep 2009 | 683 | 566 | 479 | 146 | 3621 | 20494 | 16981 | 14384 | 4380 | 108628 |
| Aug 2009 | 377 | 288 | 217 | 124 | 2403 | 11711 | 8934 | 6750 | 3855 | 74478 |
| Jul 2009 | 410 | 331 | 318 | 110 | 2938 | 12720 | 10270 | 9878 | 3418 | 91089 |
| Jun 2009 | 354 | 278 | 253 | 92 | 2988 | 10643 | 8353 | 7618 | 2780 | 89625 |
| May 2009 | 300 | 255 | 214 | 56 | 1895 | 9312 | 7925 | 6658 | 1756 | 58730 |
| Apr 2009 | 123 | 99 | 93 | 45 | 1274 | 3699 | 2994 | 2790 | 1376 | 38234 |
| Mar 2009 | 235 | 201 | 177 | 47 | 1820 | 7311 | 6248 | 5511 | 1476 | 56406 |
| Feb 2009 | 155 | 120 | 105 | 40 | 1458 | 4367 | 3372 | 2951 | 1134 | 40816 |
| Jan 2009 | 297 | 247 | 235 | 69 | 2782 | 9232 | 7661 | 7314 | 2150 | 86236 |
| Dec 2008 | 211 | 155 | 124 | 49 | 2530 | 6549 | 4823 | 3872 | 1537 | 78434 |
| Nov 2008 | 186 | 146 | 129 | 45 | 1845 | 5602 | 4386 | 3884 | 1353 | 55361 |
| Oct 2008 | 122 | 83 | 72 | 35 | 3279 | 3812 | 2575 | 2247 | 1092 | 101663 |
| Sep 2008 | 352 | 315 | 300 | 28 | 1986 | 10582 | 9479 | 9008 | 869 | 59587 |
| Aug 2008 | 63 | 41 | 32 | 20 | 1537 | 1975 | 1282 | 1015 | 625 | 47661 |
| Jul 2008 | 248 | 176 | 148 | 30 | 1876 | 7707 | 5481 | 4613 | 932 | 58145 |
| Jun 2008 | 160 | 118 | 51 | 30 | 1156 | 4809 | 3541 | 1547 | 908 | 34676 |
| May 2008 | 176 | 137 | 113 | 29 | 3308 | 5484 | 4251 | 3505 | 901 | 102561 |
| Apr 2008 | 61 | 37 | 32 | 14 | 578 | 1848 | 1139 | 978 | 438 | 17333 |

Output generated by modlogan 0.5.7