Statistics for circlesforhealth.com
Generated at: 04:21:55 11/20/08
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Nov 2008 | 157 | 120 | 111 | 44 | 1753 | 2992 | 2298 | 2112 | 848 | 33313 |
| Oct 2008 | 122 | 83 | 72 | 35 | 3279 | 3812 | 2575 | 2247 | 1092 | 101663 |
| Sep 2008 | 352 | 315 | 300 | 28 | 1986 | 10582 | 9479 | 9008 | 869 | 59587 |
| Aug 2008 | 63 | 41 | 32 | 20 | 1537 | 1975 | 1282 | 1015 | 625 | 47661 |
| Jul 2008 | 248 | 176 | 148 | 30 | 1876 | 7707 | 5481 | 4613 | 932 | 58145 |
| Jun 2008 | 160 | 118 | 51 | 30 | 1156 | 4809 | 3541 | 1547 | 908 | 34676 |
| May 2008 | 176 | 137 | 113 | 29 | 3308 | 5484 | 4251 | 3505 | 901 | 102561 |
| Apr 2008 | 61 | 37 | 32 | 14 | 578 | 1848 | 1139 | 978 | 438 | 17333 |

Output generated by modlogan 0.5.7